Leading Manufacturer of portable sandblasting machine, cabinet type sandblasting machine, roller bed type shot blasting machine, granite slab shot blasting machine, stone slab shot blasting machine and plate angle channel shot blasting from Jodhpur.
₹ 60000 / Piece Get Latest Price
| Machine Type | Portable Blaster |
| Abrasive Tank Capacity | 150-1000kg |
| Abrasive Used | Garnet, Copper Slag, Steel Grit, Plastic Media, Steel Shot, Aluminium Oxide, Chilled Iron Grit, Sand, Walnut Shell |
| Automation Grade | Semi Automatic |
| Required Air Pressure | 7 bar |
| Level of Automation | Semi Automatic |
| Required Air Flow | 250 CFM |
| Production Capacity | 15-20 Sq Mtr/Hr |
| Application | Rust Removal, Paint Removal, Surface Cleaning, Surface Finishing |
| Material | Mild Steel |
| Wheel Type | Solid Rubber Wheel |
| Hose Length | 10 m |
| Country of Origin | Made in India |
| Tank Capacity | 150 to 1000 Kg |
| Copressed Air Required | 240 cfm |
| Machine Diemention Height | 1100mm to 1600mm |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Machine Type | Blast Cabinet |
| Tank Capacity | 40 L |
| Abrasive Used | Copper Slag, Sand, Garnet, Glass Bead, Aluminium Oxide |
| Automation Grade | Semi Automatic |
| Power | 2 Hp |
| Required Air Pressure | 10 bar |
| Required Air Flow | 100 CFM |
| Capacity | 500 Kg |
| Production Capacity | 200 pc / Day |
| Power Consumption | 2HP |
| Phase | 3 PHASE |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| CHAMBER | CLOSED |
| ENVIROMENT | POLLUTION FREE |
Minimum order quantity: 1 Piece
₹ 1655000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | Beam |
| Application | Stone Texturing, Fabrication, Rust Removal, Paint Removal, Surface Roughening |
| Number Of Doors | Single Door |
| Blast Wheel Power | 10 hp |
| Power Source | Electric With Compressor |
| Country of Origin | Made in India |
₹ 1700000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | Beam |
| Application | Stone Texturing |
| Number Of Doors | Single Door |
| Blast Wheel Power | 50 HP |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 1400000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Machine Type | Roller Conveyor |
| Blasting Type | Airless Wheel |
| Blast Wheel Power | 60 |
| Material To Be Blasted | Beam |
| Application | Shot Peening, Paint Removal, Surface Roughening, Rust Removal, Steel Plate, Forging Cleaning, Casting Cleaning, Pipe Cleaning |
| Number Of Doors | Single Door |
| Power Source | Electric |
| Dust Collector | Cartridge Type |
| Voltage | 450 V |
| Wheel Count | 4 Wheels |
| Body Material | Manganese Steel |
₹ 2000000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Application | Rust Removal, Forging Cleaning, Fabrication |
| Number Of Doors | Single Door |
| Blast Wheel Power | 10 hp |
| Power Source | Electric With Compressor |
| Size/Dimension | 6 Inch |
| Country of Origin | Made in India |
| Material To Be Blasted | Beam |
₹ 1400000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | Beam |
| Application | Rust Removal, Paint Removal, Forging Cleaning, Fabrication, Surface Roughening |
| Number Of Doors | Single Door |
| Blast Wheel Power | 12.5 hp |
| Power Source | Electric With Compressor |
| Country of Origin | Made in India |
₹ 3400000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Material To Be Blasted | Beam |
| Application | Fabrication |
| Number Of Doors | Single Door |
| Blast Wheel Power | 15 hp |
| Power Source | Electric With Compressor |
| Material | Steel |
| Country of Origin | Made in India |
₹ 425000 / Piece Get Latest Price
| Application | Marble Tile, Concrete Block, Paver Block, Granite Tile |
| Automation Grade | Automatic |
| Machine Type | Wheel Blasting |
| Production Capacity | 200 m2 per hour |
| Material To Be Blasted | PAVOR BLOCK |
| Conveyor Type | Rubber Belt |
| Number Of Doors | Single Door |
| Blast Wheel Power | 10 hp |
| Max Block Thickness | UP TO 300MM |
| Shot Media | Steel Shot |
| Dust Collector | Cartridge Type |
| Body Material | Manganese Steel |
| NO OF WHEELS | TWO |
Minimum order quantity: 1 Piece
₹ 555000 / Piece Get Latest Price
| Drum Type | Rubber Belt |
| Batch Capacity | 250 kg |
| Automation Grade | Automatic |
| Blast Wheel Power | 7.5 hp |
| Blasting Type | Airless Wheel |
| Application | Small Castings, Fasteners, Heat Treated Parts, Forgings |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Beam |
| Door Type | Manual Door |
| Shot Media | Steel Shot |
| Body Material | Manganese Steel |
| Dust Collector | Cartridge Type |
| Country of Origin | Made in India |
| Applications | SURFACE PREPRATION/ BLASTING Production Capacity AS PER TH |
| Brand | ANANT SHOT BLASTING |
₹ 60000 / Piece Get Latest Price
| Abrasive Capacity | 1000 Kg |
| Air Flow Rate | 80 CFM |
| Blasting Method | Pressure |
| Abrasive Type | Aluminium Oxide, Garnet, Glass Bead, Steel Shot, Steel Grit, Copper Slag, Sand |
| Tank Diameter | 600 mm |
| Nozzle Size | 8 mm |
| Mounting | Wheel Mounted |
| Recommended Pressure | 8 bar |
| Country of Origin | Made in India |
₹ 950000 / Piece Get Latest Price
| Hanger Type | Continuous Hanger |
| Machine Type | Air Blasting |
| Automation Grade | Automatic |
| Load Capacity | 2000 kg |
| Material To Be Blasted | Beam |
| Blast Wheel Power | 60 HP |
| Number Of Doors | Single Door |
| Application | Pipe Cleaning, Shot Peening, Surface Roughening, Casting Cleaning, Steel Plate, Paint Removal, Rust Removal, Forging Cleaning |
| Number Of Wheels | 4 Wheels |
| Power Source | Electric |
| Blasting Type | Airless Wheel |
| Country of Origin | Made in India |
₹ 235000 / Piece Get Latest Price
| Machine Type | Wheel Blasting |
| Automation Grade | Automatic |
| Material To Be Blasted | Multiple Type Jobs |
| Usage/Application | FOR MEDIA ROTATION |
| Power Required | 10 HP TO 50 HP |
| Driven Type | BELT DRIVEN |
| Blast Wheel | 12 1/2 , 1215 , 1519, 19 1/2 |
| Country of Origin | Made in India |
₹ 1735000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Blast Wheel Power | 65 |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Beam |
| Application | Paint Removal, Surface Roughening, Rust Removal, Forging Cleaning |
| Number Of Doors | Single Door |
| Power Source | Electric |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Application | Paver Block, Granite Tile, Concrete Block, Marble Tile |
| Automation Grade | Automatic |
| Production Capacity | 200 m2 per hour |
| Conveyor Type | Rubber Belt |
| Blast Wheel Power | 10 hp |
| Max Block Thickness | 120 mm |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Beam |
| Number Of Doors | Single Door |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 1700000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Blast Wheel Power | 60 HP |
| Machine Type | Wheel Blasting |
| Application | Paint Removal, Surface Roughening, Fabrication, Rust Removal |
| Number Of Doors | Single Door |
| Power Source | Electric |
| Country of Origin | Made in India |
| Material To Be Blasted | Beam |
Minimum order quantity: 1 Piece
₹ 1800000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Blast Media | Steel Shot |
| Blasting Type | Airless Wheel |
| Blast Wheel Power | 60 HP |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Beam |
| Number Of Doors | Single Door |
| Wheel Power | 75KW |
| Application | Rust Removal, Paint Removal, Stone Texturing, Surface Roughening |
| Number of Wheels | UP TO 10 WHEEL |
| Power Source | Electric With Compressor |
| Workpiece Size | Medium Parts |
| Country of Origin | Made in India |
₹ 3200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Blasting Type | Airless Wheel |
| Blast Wheel Power | 10 hp |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Beam |
| Application | Surface Roughening, Rust Removal, Paint Removal |
| Number Of Doors | Single Door |
| Power Source | Electric With Compressor |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 825000 / Piece Get Latest Price
| Table Diameter | 1500 mm |
| Table Load Capacity | 1000 kg |
| Automation Grade | Automatic |
| Number Of Tables | Double Table |
| Blast Wheel Power | 10 hp |
| Application | Pump Body, Casting Cleaning, Heavy Parts, Gear Cleaning, Valve Body |
| Machine Type | Wheel Blasting |
| Material To Be Blasted | Beam |
| Number Of Doors | Single Door |
| Country of Origin | Made in India |
₹ 950000 / Piece Get Latest Price
| Capacity | 30 ton/day |
| Operation time | Industrial |
| Country of Origin | Made in India |
₹ 350000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Machine Type | Air Blasting |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Kanika Purohit (CEO)
Anant Shot Blasting & Trading Co.
40, Abhay Nagar
Jodhpur - 342001, Rajasthan, India